Southport
| SOUTHPORT | |||
| MAIN STRIP | |||
TEAM | SHIRTS | SHORTS | SOCKS |
PREMIER LEAGUE | Green/Touch White & Black | Black | White |
PREMIER RESERVES | Green/Touch White & Black | Black | White |
PREMIER YOUTH LEAGUE | Green/Touch White & Black | Black | White |
SECOND DIVISION BLUE | Green/Touch White & Black | Black | White |
PREMIER WOMEN | Green/Touch White & Black | Black | White |
JUNIORS COMPETITIVE | Green/Touch White & Black | Black | White |
JUNIORS ROOBALL | Green/Touch White & Black | Black | White |
ALTERNATIVE STRIP | |||
TEAM | |||
PREMIER LEAGUE | White/Green Trim | Green | Green |
PREMIER RESERVES | White/Green Trim | Green | Green |
PREMIER YOUTH LEAGUE | White/Green Trim | Green | Green |
SECOND DIVISION BLUE | n/a | n/a | n/a |
PREMIER WOMEN | White/Green Trim | White/Green Trim | White |
JUNIORS COMPETITIVE | n/a | n/a | n/a |
JUNIORS ROOBALL | n/a | n/a | n/a |










