News
Preliminary Final Results
Mon Sep 6 2010
Friday 03.09.10
| Colts Division 3 | Burleigh Heads | Nerang | 2 | 3 |
| Under 14 Division 3 | Coomera | Palm Beach | 2 | 0 |
| Under 17 Girls | Kingscliff | Palm Beach | 4 | 2 |
| Under 15 Division 3 | Murwillumbah | Robina | 4 | 0 |
| Colts Division 1 | Murwillumbah | Merrimac | 1 | 0 |
| Under 15 Division 1 | Mudgeeraba | Runaway Bay | 6 | 1 |
| Under 14 Division 2 | Musgrave | Tamborine Mt | 1 | 3 |
| Under 14 Division 1 | Robina | Palm Beach | 4 | 5 |
| Under 15 Division 2 | Runaway Bay | Musgrave | 2 | 1 |
| Colts Division 2 | Tweed Heads | Coomera | 5 | 1 |
Saturday 04.09.10
| Under 12 Division 4 | Burleigh Heads | Kingscliff | 4 | 5 |
| Under 11 Divisiion 2 | Burleigh Heads | Palm Beach | 2 | 0 |
| Under 11 Girls | Burleigh Heads Red | Southport | 0 | 2 |
| Under 11 Division 4 | Border United | Kingscliff | 3 | 6 |
| Under 12 Division 1 | Bond | Southport | 1 | 5 |
| Under 13 Division 2 | Coomera | Banora Point | 0 | 2 |
| Under 13 Division 3 | Coomera | Southport | 1 | 2 |
| Under 12 Division 3 | Gold Coast Knights | Broadbeach United | 4 | 0 |
| Under 12 Division 2 | Kingscliff | Murwilllumbah | 1 | 0 |
| Under 13 Girls | Runaway Bay | Canungra | 2 | 1 |
| Under 11 Division 1 | Runaway Bay | Robina City | 1 | 0 |
| Under 11 Division 3 | Mt Tamborine | Burleigh Heads | 5 | 1 |
| Under 11 Division 5 | Tugun | Robina City | 2 | 0 |
| Under 13 Division 1 | Palm Beach | Bond | 1 | 0 |
| PREMIER YOUTH | Palm Beach | Burleigh Heads | 3 | 1 |
| PREMIER RESERVES | Palm Beach | Burleigh Heads | 1 | 1 |
| PREMIER LEAGUE | Palm Beach | Gold Coast Knights | 1 | 1 |
| FIRST DIVISION RESERVES | Merrimac | Griffith Uni | 1 | 0 |
| FIRST DIVISION | Merrimac | Griffith Uni | 6 | 4 |
Sunday 05.09.10
| PREMIER YOUTH | Magic United | Gold Coast Kniights | 2 | 0 |
| PREMIER RESERVES | Broadbeach United | Nerang | 5 | 2 |
| PREMIER LEAGUE | Broadbeach United | Magic United | 3 | 0 |
| FOURTH DIVISION | Robina City Blue | Runaway Bay Rio | 3 | 1 |
Print Version
Send to a Friend
« go back